Website last updated: 21 Feb 2012 @ 21:22

Stretton Paving D1

No. Team P W D L F A GD Pts
1. Burntwood Star 13 9 1 3 35 17 18 28
2. Pelsall Villa 11 7 1 3 38 24 14 22
3. Longdon FC 9 6 3 0 34 17 17 21
4. Farmer Johns 7 5 1 1 36 9 27 16
5. Burntwood Dragons 1st Team 7 4 0 3 26 15 11 12
6. Prince of Wales 11 3 1 7 16 28 -12 10
7. Barr Beacon Galaxy 13 2 1 10 23 71 -48 7
8. Sporting Khalsa 13 2 0 11 28 55 -27 6

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 31428 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.